P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 5 | 3 | 2 | 6 | 6 | 0 | 62 | 66 | -4 | |
2º | 19 | 5 | 2 | 3 | 5 | 7 | -2 | 53 | 65 | -12 | |
3º | 15 | 3 | 3 | 0 | 4 | 2 | 2 | 34 | 28 | 6 | |
4º | 13 | 3 | 2 | 1 | 3 | 3 | 0 | 35 | 29 | 6 | |
5º | 13 | 3 | 2 | 1 | 3 | 3 | 0 | 29 | 25 | 4 | |
6º | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |