Liga El Mundo - Parejas

Pádel competition
Grupo 1
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 10 0 10 64 36 28
19 5 3 2 7 4 3 63 50 13
16 4 3 1 5 4 1 50 41 9
15 5 2 3 3 5 -2 36 42 -6
8 4 1 3 2 7 -5 31 53 -22
7 5 0 5 1 8 -7 27 49 -22
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 2
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 10 0 10 62 26 36
21 5 4 1 8 2 6 55 37 18
13 5 2 3 4 7 -3 51 57 -6
12 4 2 2 4 4 0 37 36 1
6 4 0 4 1 8 -7 33 54 -21
3 3 0 3 0 6 -6 8 36 -28
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 3
P Doubles P PJ PG PP SG SP DS JG JP DJ
21 5 4 1 8 4 4 63 44 19
19 5 3 2 7 5 2 58 55 3
15 5 2 3 5 3 2 39 36 3
15 5 2 3 5 6 -1 39 51 -12
15 5 2 3 3 6 -3 36 42 -6
13 5 2 3 2 6 -4 38 45 -7
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 4
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 10 0 10 61 20 41
19 5 3 2 7 4 3 58 49 9
17 5 3 2 5 6 -1 52 53 -1
15 5 2 3 5 6 -1 52 58 -6
15 5 2 3 5 6 -1 46 59 -13
5 5 0 5 0 10 -10 31 61 -30
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 5
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 10 1 9 66 41 25
21 5 4 1 8 2 6 58 42 16
17 5 3 2 6 5 1 55 50 5
13 5 2 3 4 8 -4 59 60 -1
13 5 1 4 3 9 -6 47 66 -19
11 5 0 5 3 9 -6 42 68 -26
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 6
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 10 1 9 66 30 36
21 5 4 1 8 3 5 58 46 12
19 5 3 2 6 5 1 51 47 4
12 4 1 3 4 5 -1 45 44 1
9 5 1 4 2 9 -7 35 57 -22
6 4 0 4 1 8 -7 22 53 -31
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 7
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 10 2 8 68 33 35
21 5 3 2 6 4 2 51 48 3
19 5 3 2 7 5 2 63 60 3
17 5 3 2 6 5 1 50 49 1
11 5 1 4 3 8 -5 47 59 -12
5 5 0 5 0 8 -8 19 49 -30
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Participant Reason Condition Fields
There are no details.