Liga El Mundo - Parejas

Pádel competition
Grupo 1
P Doubles P PJ PG PP SG SP DS JG JP DJ
20 4 4 0 6 0 6 37 16 21
15 3 3 0 4 1 3 30 22 8
14 4 2 2 3 4 -1 38 35 3
11 3 2 1 2 2 0 13 19 -6
9 5 1 4 0 8 -8 22 48 -26
5 5 0 5 0 0 0 0 0 0
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 2
P Doubles P PJ PG PP SG SP DS JG JP DJ
23 5 4 1 9 2 7 62 44 18
20 4 4 0 8 1 7 52 28 24
16 4 3 1 6 3 3 46 39 7
15 5 2 3 5 6 -1 51 47 4
4 4 0 4 0 8 -8 25 50 -25
4 4 0 4 0 8 -8 20 48 -28
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 3
P Doubles P PJ PG PP SG SP DS JG JP DJ
23 5 4 1 9 3 6 69 46 23
23 5 4 1 9 3 6 70 53 17
19 5 3 2 7 6 1 67 65 2
19 5 3 2 7 5 2 62 54 8
11 5 1 4 3 8 -5 41 51 -10
5 5 0 5 0 10 -10 20 60 -40
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 4
P Doubles P PJ PG PP SG SP DS JG JP DJ
23 5 4 1 9 3 6 68 50 18
23 5 4 1 9 3 6 67 44 23
21 5 4 1 8 4 4 67 57 10
17 5 2 3 6 6 0 55 58 -3
9 5 1 4 2 8 -6 41 57 -16
5 5 0 5 0 10 -10 29 61 -32
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 5
P Doubles P PJ PG PP SG SP DS JG JP DJ
21 5 4 1 8 3 5 60 36 24
19 5 3 2 7 4 3 52 47 5
17 5 3 2 4 4 0 32 32 0
13 5 2 3 4 1 3 29 18 11
10 4 1 3 1 6 -5 29 40 -11
8 4 1 3 0 6 -6 7 36 -29
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 6
P Doubles P PJ PG PP SG SP DS JG JP DJ
23 5 4 1 8 2 6 57 21 36
21 5 3 2 8 3 5 57 34 23
20 4 4 0 7 2 5 52 23 29
13 5 2 3 4 7 -3 32 58 -26
10 4 1 3 3 7 -4 33 56 -23
7 5 0 5 1 10 -9 28 67 -39
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 7
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 8 0 8 48 13 35
21 5 4 1 6 3 3 41 32 9
19 5 3 2 5 4 1 40 41 -1
13 5 2 3 2 6 -4 30 43 -13
9 5 1 4 0 8 -8 18 48 -30
5 5 0 5 0 0 0 0 0 0
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Participant Reason Condition Fields
There are no details.